Initial Coin Offering (ICO)

The ICO for the LYO Credit token occurred in 2021. In its July 2021 ICO phase, the token was initially sold out at the price of $0.60. The total supply of LYO Credit is 250 million tokens. During the ICO, 30 million LYO tokens were distributed from a total of 250 million LYO. In the final phase, 7.5 million tokens were up for purchase.
- Soft Cap: 10,500,000 LYO
- Hard Cap: 30,000,000 LYO
Round | Token | Token Price | Token Price $* | Bonus | Period |
---|---|---|---|---|---|
Pre-ICO | 2,500,000 | €0.50 | $0.60 | 100% | 7 - 31 July 2021 COMPLETED 100% |
Phase 1 | 5,000,000 | €0.55 | $0.66 | 80% | 1 - 31 August 2021 COMPLETED 58% |
Phase 2 | 5,000,000 | €0.60 | $0.72 | 65% | 1 - 30 September 2021 COMPLETED 32% |
Phase 3 | 5,000,000 | €0.65 | $0.78 | 53% | 1 - 31 October 2021 COMPLETED 50% |
Phase 4 | 5,000,000 | €0.70 | $0.84 | 42% | 1 - 30 November 2021 COMPLETED 81% |
Phase 5 | 7,500,000 | €0.75 | $0.90 | 33% | 1 - 31 December 2021 COMPLETED 78% |
After the conclusion of the ICO, distribution of tokens is linear. From the first exchange on the day of launch, the token system releases a specific number of units daily for 600 days.
Token price once listed on the first exchange: €1/$1.20.
The following formula was used: 0.16% × purchased value × the day's token value = the day’s number of tokens released into the wallet.
After 600 days of first exchange listing, the remaining value will be released in full.